Speicherblock V
Small units or large-scale lettings: for now, anything is possible in the Speicherstadt.





Highlights
Amenities
Building overview
Available spaces from 25.00 €/m² · differing values are shown on the space
Building parts divide the property horizontally, floors vertically · click a free cell: the price panel shows that space
Available spaces
| Floor | Size | divisible from | Terrace | €/m² | Charges/m² | Rent/month net | Available | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 3rd floor Brooktorkai 13 | approx. 314 m² | – | – | 25.00 €/m² | 3.50 € | 7,850 € | at short notice | view |
| 3rd floor Brooktorkai 12 | approx. 325 m² | – | – | 25.00 €/m² | 3.50 € | 8,125 € | at short notice | view |
| 3rd floor Brooktorkai 11 | approx. 296 m² | – | – | 25.00 €/m² | – | 7,400 € | at short notice | view |
| 2nd floor Brooktorkai 12 | approx. 325 m² | – | – | 25.00 €/m² | 3.50 € | 8,125 € | at short notice | view |
| 2nd floor Brooktorkai 13 | approx. 325 m² | – | – | 25.00 €/m² | 3.50 € | 8,125 € | at short notice | view |
| 2nd floor Brooktorkai 16 | approx. 249 m² | – | – | 25.00 €/m² | 3.50 € | 6,225 € | at short notice | view |
| 2nd floor Brooktorkai 11 | approx. 288 m² | – | – | 25.00 €/m² | 3.50 € | 7,200 € | at short notice | view |
| 2nd floor Brooktorkai 14 | approx. 325 m² | – | – | 25.00 €/m² | 3.50 € | 8,125 € | at short notice | view |
| 2nd floor Brooktorkai 15 | approx. 329 m² | – | – | 25.00 €/m² | 3.50 € | 8,225 € | at short notice | view |
| 1st floor Brooktorkai 14 | approx. 319 m² | – | – | 27.50 €/m² | 3.50 € | 8,773 € | at short notice | view |
| 1st floor Brooktorkai 12 | approx. 317 m² | – | – | 27.50 €/m² | 3.50 € | 8,718 € | at short notice | view |
| 1st floor Brooktorkai 16 | approx. 243 m² | – | – | 27.50 €/m² | 3.50 € | 6,683 € | at short notice | view |
| 1st floor Brooktorkai 15 | approx. 304 m² | – | – | 27.50 €/m² | 3.50 € | 8,360 € | at short notice | view |
| 1st floor Brooktorkai 11 | approx. 287 m² | – | – | 27.50 €/m² | 3.50 € | 7,893 € | at short notice | view |
| 1st floor Brooktorkai 13 | approx. 305 m² | – | – | 27.50 €/m² | 3.50 € | 8,388 € | at short notice | view |
| Ground floor Brooktorkai 13 | approx. 285 m² | – | – | 27.50 €/m² | 3.50 € | 7,838 € | at short notice | view |
| Ground floor Brooktorkai 14 | approx. 325 m² | – | – | 27.50 €/m² | 3.50 € | 8,938 € | at short notice | view |
| Ground floor Brooktorkai 15 | approx. 302 m² | – | – | 27.50 €/m² | 3.50 € | 8,305 € | at short notice | view |
| Ground floor Retail Brooktorkai 11 | approx. 224 m² | – | – | 27.50 €/m² | 3.50 € | 6,160 € | at short notice | view |
| Ground floor Retail Brooktorkai 16 | approx. 240 m² | – | – | 27.50 €/m² | 3.50 € | 6,600 € | at short notice | view |
| Ground floor Retail Brooktorkai 12 | approx. 326 m² | – | – | 27.50 €/m² | 3.50 € | 8,965 € | at short notice | view |
| Basement 1 Retail Brooktorkai 16 | approx. 223 m² | – | – | on request | 3.50 € | on request | at short notice | view |
| Basement 1 Retail Brooktorkai 11 | approx. 262 m² | – | – | on request | 3.50 € | on request | at short notice | view |
About the building
Speicherblock V is located directly adjacent to HafenCity, was built in around 1906 and is expected to be completed in 2025 following extensive refurbishment. Access by car and by public transport is therefore straightforward. The warehouse, which extends along Brooktorkai 11-16, offers you approximately 12,500 m² of lettable space. Depending on the office layout, this provides up to 900 workstations. Features include state-of-the-art technical fit-out, full ventilation in all areas, a heated ceiling system and cooling via the ceiling system.
Flexible internal connections even turn Speicher V into a building in its own right in the middle of the Speicherstadt. The landlord therefore favours a single occupier for Speicher Block V in the future. In Speicher 11, 15 and 16, catering space is available in the basement and on the ground floor, whether you later use it as an occupier or as a guest.
Are you looking to change premises in 2025?
Then take a quick look at your lease... there is still plenty of time!
Building & location
Market context
In HafenCity, office rents range from 13.90–42.50 €/sqm depending on the exact location. This building starts at 25.00 €/sqm, mid-range.
workin. market data · net cold per sqm and month · Rents in HafenCity by location
Buildings nearby.

Speicherblock S
Alter Wandrahm 13-15, 20457 Hamburg-HafenCity
Speicherblock W
Alter Wandrahm 4-9, 20457 Hamburg-HafenCity
BTK20
Brooktorkai 20, 20457 Hamburg-HafenCity
Speicherblock R
St. Annenufer 3, 20457 Hamburg-HafenCity
Speicherblock Q
St. Annenufer 5, 20457 Hamburg-HafenCity
Nobelshof
Zippelhaus 4-6, 20457 Hamburg-Altstadt (City)
Sandthorquaihof
Pickhuben 2-6, 20457 Hamburg-HafenCity