Otto von Bahrenpark
Office in the Alten Gaswerk: rent industrial lofts with high ceilings and plenty of light.





Highlights
Amenities
Building overview
Building parts divide the property horizontally, floors vertically · click a free cell: the price panel shows that space
Available spaces
| Floor | Size | divisible from | Terrace | €/m² | Charges/m² | Rent/month net | Available | Floor plan | Interior photos |
|---|---|---|---|---|---|---|---|---|---|
| 5th floor Building M | approx. 808 m² | approx. 389 m² | – | 18.95 €/m² | 3.25 € | 15,312 € | at short notice | view | view 9 |
| 4th floor Building M | approx. 804 m² | approx. 384 m² | – | 18.95 €/m² | 3.25 € | 15,236 € | at short notice | – | view 9 |
| 4th floor Building O | approx. 1,392 m² | – | – | 18.95 €/m² | 3.25 € | 26,378 € | at short notice | – | view 8 |
| 4th floor Building L | approx. 954 m² | approx. 452 m² | approx. 35 m² | 18.95 €/m² | 3.25 € | 18,078 € | at short notice | – | view 7 |
| 4th floor Building N | approx. 1,018 m² | approx. 367 m² | – | 18.95 €/m² | 3.25 € | 19,291 € | at short notice | – | – |
| 3rd floor Building M | approx. 806 m² | – | – | 18.50 €/m² | 3.25 € | 14,911 € | at short notice | – | – |
| 3rd floor Building P | approx. 645 m² | – | – | 18.95 €/m² | 3.25 € | 12,223 € | at short notice | – | – |
| 3rd floor Building O | approx. 536 m² | – | – | 18.95 €/m² | 3.25 € | 10,157 € | at short notice | – | – |
| 3rd floor Building L | approx. 922 m² | – | – | 18.50 €/m² | 3.25 € | 17,057 € | at short notice | – | – |
| 2nd floor Building L | approx. 852 m² | approx. 426 m² | – | 18.95 €/m² | 3.25 € | 16,145 € | at short notice | – | – |
| 2nd floor Building O | approx. 910 m² | – | – | 18.95 €/m² | 3.25 € | 17,245 € | at short notice | – | – |
| 1st floor Building N | approx. 308 m² | – | – | 15.25 €/m² | 3.25 € | 4,697 € | at short notice | – | – |
| 1st floor Hall X | approx. 917 m² | – | – | 18.95 €/m² | 3.25 € | 17,377 € | at short notice | – | – |
| 1st floor Building O | approx. 316 m² | – | – | 18.35 €/m² | 3.25 € | 5,799 € | at short notice | – | – |
| 1st floor Building L | approx. 426 m² | approx. 426 m² | – | 18.95 €/m² | 3.25 € | 8,073 € | at short notice | – | – |
| Ground floor Building D | approx. 424 m² | – | – | 18.95 €/m² | 3.25 € | 8,035 € | from 1 Jan 2027 | – | – |
| Ground floor Hall K | approx. 1,262 m² | approx. 553 m² | – | 18.95 €/m² | 3.25 € | 23,915 € | at short notice | – | view 4 |
| Ground floor Building E | approx. 337 m² | – | – | 18.95 €/m² | 3.25 € | 6,386 € | at short notice | – | – |
| Ground floor Hall X | approx. 1,224 m² | – | – | 24.00 €/m² | 3.40 € | 29,376 € | at short notice | – | – |
| Ground floor Building B | approx. 212 m² | – | approx. 20 m² | 18.95 €/m² | 3.25 € | 4,017 € | at short notice | – | – |
The interior photos show the current state. At the quoted rent, the landlord will usually fit out the space to your requirements, layout and finish, typically from a five-year lease term.
About the building
Otto von Bahrenpark, also known as the old gasworks, is one of the most popular and best-known office and residential sites in Hamburg-Bahrenfeld, on the border with Ottensen. Behind historic red brick façades, but also behind a wide variety of new-build façades, there are outstanding office spaces with very different characteristics: from the industrial factory loft office through to the clean-lined new-build workplace.
Steel, brick and creative impulses. You will find all of this in abundance here at the Altes Gaswerk. In addition, there are shopping facilities for everyday needs after work at EDEKA, ALDI or the pharmacy. Otto von Bahrenpark offers ample green areas and a pond at the centre of the park, places where you and your colleagues can spend your lunch break.
A sufficient number of parking spaces on the site ensures that your new company location is easy to reach. Tenants travelling by public transport are served by the "Bahrenfeld" S-Bahn station, just a 3-minute walk away... All aboard! The train is departing!
Building & location
Market context
The average office rent in Hamburg is 21.70 €/sqm, the prime rent 38.65 €/sqm. This building starts at 15.25 €/sqm.
workin. market data · net cold per sqm and month · as of Q1-Q3 2026
Buildings nearby.

Bürolofts und Lagerflächen in Bahrenfeld
Mendelssohnstraße 15d, 22761 Hamburg-Bahrenfeld
Conz Höfe
Gasstraße 8-16, 22761 Hamburg-Bahrenfeld
Gasstraße 18
Gasstraße 18, 22761 Hamburg-Bahrenfeld
Margarinefabrik
Stresemannstraße 375, 22769 Hamburg-Bahrenfeld
Max Brauer Quartier
Leonore-Mau-Weg 5-7, 22763 Hamburg-Ottensen
Kolbenhöfe - Halle VI
Friedensallee 128, 22763 Hamburg-Ottensen
Frieda
Friedensallee 271-273, 22763 Hamburg-Bahrenfeld