Berliner Tor Center
St. Georg: Rent excellent transport links and stunning views across the whole of Hamburg.





Highlights
Amenities
Building overview
Building parts divide the property horizontally, floors vertically · click a free cell: the price panel shows that space
Available spaces
| Floor | Size | divisible from | Terrace | €/m² | Charges/m² | Rent/month net | Available | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 22nd floor Building A | approx. 721 m² | – | – | 18.50 €/m² | 6.95 € | 13,339 € | at short notice | view |
| 21st floor Building A | approx. 323 m² | – | – | 18.50 €/m² | 6.95 € | 5,976 € | at short notice | view |
| 16th floor Building A | approx. 720 m² | – | – | 18.00 €/m² | 6.95 € | 12,960 € | at short notice | view |
| 15th floor Building A | approx. 720 m² | – | – | 18.00 €/m² | 6.95 € | 12,960 € | at short notice | view |
| 14th floor Building A | approx. 720 m² | – | – | 17.50 €/m² | 6.95 € | 12,600 € | at short notice | view |
| 13th floor Building C | approx. 712 m² | – | – | 16.50 €/m² | 4.95 € | 11,748 € | at short notice | view |
| 12th floor Building A | approx. 720 m² | – | – | 17.00 €/m² | 6.95 € | 12,240 € | at short notice | view |
| 8th floor Building C | approx. 713 m² | – | – | 15.00 €/m² | 4.95 € | 10,695 € | at short notice | view |
| 6th floor Building D | approx. 804 m² | – | – | 15.50 €/m² | 4.95 € | 12,462 € | at short notice | view |
| 5th floor Building A | approx. 1,282 m² | – | – | 14.50 €/m² | 6.95 € | 18,589 € | at short notice | view |
| 4th floor Building A | approx. 1,282 m² | – | – | 14.50 €/m² | 6.95 € | 18,589 € | at short notice | view |
| 2nd floor Building A | approx. 1,268 m² | – | – | 14.00 €/m² | 6.95 € | 17,752 € | at short notice | view |
About the building
The "Berliner Tor Center" has become an important part of Hamburg's cityscape thanks to its size and its proximity to the Außenalster. This impressive office and commercial building in Hamburg's trendy St. Georg district offers around 78,000 m² of rental space. Owing to its rapid and positive development, this district now has considerably more to offer than it did just a few years ago. This includes, in terms of a varied lunch break, a wide range of restaurants and cafés. Smaller retail shops as well as supermarkets and traditional stand-up cafés, all just a short walk away, can also be found here.
Consisting of three separate sections, the "BTC" is accessed by you and your colleagues via various entrance areas, all of which are modern and welcoming in design. Passenger lifts take you comfortably to your light-flooded office floors. The office space currently available also features modern fit-out and will be finished in consultation with you. Finally, it should be mentioned that a large canteen serving good food is available in the building.
Building & location
Market context
In St. Georg, office rents range from 9.50–30.00 €/sqm depending on the exact location. This building starts at 14.00 €/sqm, in the lower part of that range.
workin. market data · net cold per sqm and month · Rents in St. Georg by location
Buildings nearby.

Neues Steintor
Hammerbrookstraße 5, 20097 Hamburg-Hammerbrook
Kontor 218
Spaldingstraße 218, 20097 Hamburg-Hammerbrook
GeorgsTor
Steindamm 96-100, 20099 Hamburg-St. Georg
Satellite Nine 4
Steindamm 94, 20099 Hamburg-St. Georg
Berliner Bogen
Anckelmannsplatz 1, 20537 Hamburg-Hammerbrook
Ruhige City-Süd
Wandalenweg 30, 20097 Hamburg-Hammerbrook
LTD1
Lübeckertordamm 1-3, 20099 Hamburg-St. Georg