Marzipanfabrik
Rent new-build office and loft space in quiet Ottensen. Excellent transport links via S-Bahn Bahrenfeld!





Highlights
Amenities
Building overview
Building parts divide the property horizontally, floors vertically · click a free cell: the price panel shows that space
Available spaces
| Floor | Size | divisible from | Terrace | €/m² | Charges/m² | Rent/month net | Floor plan | Interior photos |
|---|---|---|---|---|---|---|---|---|
| 5th floor Haus 17 | approx. 449 m² | – | – | 18.95 €/m² | 3.25 € | 8,509 € | – | – |
| 4th floor Haus 19 | approx. 324 m² | – | – | 18.95 €/m² | 3.25 € | 6,140 € | view | – |
| 3rd floor Haus 21 | approx. 333 m² | – | – | 18.95 €/m² | 3.25 € | 6,310 € | – | view 8 |
| 3rd floor Haus 26 | approx. 1,321 m² | – | approx. 50 m² | 18.95 €/m² | 3.25 € | 25,033 € | – | – |
| 3rd floor Haus 25 | approx. 420 m² | – | – | 18.95 €/m² | 3.25 € | 7,959 € | view | – |
| 3rd floor Haus 20 | approx. 223 m² | – | – | 18.95 €/m² | 3.25 € | 4,226 € | – | – |
| 2nd floor Haus 21 | approx. 333 m² | – | – | 18.95 €/m² | 3.25 € | 6,310 € | – | – |
| 2nd floor Haus 21 | approx. 412 m² | – | – | 18.95 €/m² | 3.25 € | 7,807 € | – | – |
| 2nd floor Haus 4 | approx. 330 m² | – | – | 18.95 €/m² | 3.25 € | 6,254 € | – | – |
| 2nd floor Haus 26 | approx. 832 m² | approx. 416 m² | – | 18.95 €/m² | 3.25 € | 15,766 € | – | view 5 |
| 2nd floor Haus 12 | approx. 276 m² | – | – | 18.95 €/m² | 3.25 € | 5,230 € | – | – |
| 2nd floor Haus 15 | approx. 528 m² | – | – | 18.95 €/m² | 3.25 € | 10,006 € | – | – |
| 2nd floor Haus 23 | approx. 615 m² | – | – | 18.95 €/m² | 3.25 € | 11,654 € | view | – |
| 1st floor Haus 1-3 | approx. 1,143 m² | approx. 500 m² | approx. 20 m² | 18.35 €/m² | 3.25 € | 20,974 € | view | view 5 |
| 1st floor Haus 13 | approx. 523 m² | – | – | 18.95 €/m² | 3.25 € | 9,911 € | – | – |
| 1st floor Haus 13 | approx. 596 m² | – | – | 18.95 €/m² | 3.25 € | 11,294 € | – | – |
| 1st floor Haus 26 | approx. 2,390 m² | approx. 216 m² | – | 18.95 €/m² | 3.25 € | 45,291 € | – | – |
| Ground floor Haus 4 | approx. 348 m² | – | approx. 18 m² | 18.95 €/m² | 3.25 € | 6,595 € | – | – |
| Ground floor Haus 17 | approx. 415 m² | – | approx. 31 m² | 18.95 €/m² | 3.25 € | 7,864 € | view | – |
| Ground floor Haus 21 | approx. 429 m² | – | – | 18.95 €/m² | 3.25 € | 8,130 € | – | – |
| Ground floor Haus 23 | approx. 621 m² | – | – | 18.95 €/m² | 3.25 € | 11,768 € | – | – |
| Ground floor Haus 26 | approx. 1,256 m² | – | – | 18.95 €/m² | 3.25 € | 23,801 € | – | – |
| Ground floor Haus 20 | approx. 249 m² | – | – | 18.95 €/m² | 3.25 € | 4,719 € | – | – |
| Ground floor Haus 24 | approx. 213 m² | – | approx. 20 m² | 18.95 €/m² | 3.25 € | 4,036 € | view | – |
| Ground floor Haus 12 | approx. 588 m² | approx. 229 m² | – | 18.95 €/m² | 3.25 € | 11,143 € | – | – |
The interior photos show the current state. At the quoted rent, the landlord will usually fit out the space to your requirements, layout and finish, typically from a five-year lease term.
About the building
The Marzipanfabrik was once the production site of a popular sweet treat in Hamburg-Othmarschen. Today, this well-known site in the west of Hamburg, close to Ottensen, offers you modern office space that has been brought into harmony with the adjoining residential area.
In recent years, this commercial site, the "old marzipan factory", has undergone extensive revitalisation with great attention to detail. The (still incomplete) result comprises flexible and stylish workspaces with a character all of their own. In the near future, a further addition to the refurbished existing buildings and the new builds is planned in the form of a plaza with various restaurants and options for the lunch break.
The space currently available will be fitted out in close consultation with you. During the fit-out, close attention is paid to what you need and what you would like for the future. On moving in, you will of course receive fully functional, high-quality and already cabled "plug-and-play" offices. The various buildings each have their own distinct appeal, from the old industrial loft with brick walls and small windows through to the new-build office with 4.5 m high walls, everything an employer could wish for can be found here.
The Bahrenfeld and Altona railway stations as well as the Griegstraße bus stop (1, 150, 250, 601) are just a few minutes' walk away.
Building & location
Market context
The average office rent in Hamburg is 22.50 €/sqm, the prime rent 38.00 €/sqm. This building starts at 18.35 €/sqm.
workin. market data · net cold per sqm and month · as of Q2/2026
Buildings nearby.

Frieda
Friedensallee 271-273, 22763 Hamburg-Bahrenfeld
Kolbenhöfe - Halle VI
Friedensallee 128, 22763 Hamburg-Ottensen
Gasstraße 18
Gasstraße 18, 22761 Hamburg-Bahrenfeld
Gustav
Leonore-Mau-Weg 7-13, 22763 Hamburg-Ottensen
Conz Höfe
Gasstraße 8-16, 22761 Hamburg-Bahrenfeld
Bürolofts und Lagerflächen in Bahrenfeld
Mendelssohnstraße 15d, 22761 Hamburg-Bahrenfeld
Otto von Bahrenpark
Gasstraße 2-6, 22761 Hamburg-Bahrenfeld