Alstercity
Bright and affordable office space to rent in Barmbek-Süd! The city within the city.





Highlights
Amenities
Building overview
Building parts divide the property horizontally, floors vertically · click a free cell: the price panel shows that space
Available spaces
| Floor | Size | divisible from | Terrace | €/m² | Charges/m² | Rent/month net | Floor plan |
|---|---|---|---|---|---|---|---|
| 11th floor Gebäude A | approx. 1,182 m² | – | – | 14.50 €/m² | 3.90 € | 17,139 € | view |
| 9th floor Gebäude A | approx. 1,446 m² | – | – | 14.50 €/m² | 3.90 € | 20,967 € | – |
| 8th floor Gebäude D | approx. 977 m² | approx. 368 m² | – | 14.50 €/m² | 3.90 € | 14,167 € | view |
| 8th floor Gebäude A | approx. 659 m² | – | – | 14.50 €/m² | 3.90 € | 9,556 € | – |
| 7th floor Gebäude D | approx. 2,874 m² | approx. 1,047 m² | – | 13.90 €/m² | 3.90 € | 39,949 € | – |
| 6th floor Gebäude E | approx. 1,006 m² | – | – | 13.90 €/m² | 3.90 € | 13,983 € | – |
| 6th floor Gebäude D | approx. 2,542 m² | approx. 676 m² | – | 13.90 €/m² | 3.90 € | 35,334 € | – |
| 5th floor Gebäude B | approx. 780 m² | – | – | 13.90 €/m² | 3.90 € | 10,842 € | – |
| 5th floor Gebäude A | approx. 404 m² | – | – | 13.90 €/m² | 3.90 € | 5,616 € | view |
| 4th floor Gebäude F | approx. 1,008 m² | – | – | 13.90 €/m² | 3.90 € | 14,011 € | view |
| 4th floor Gebäude E | approx. 1,120 m² | – | – | 13.90 €/m² | 3.90 € | 15,568 € | view |
| 3rd floor Gebäude E | approx. 1,550 m² | approx. 380 m² | – | 13.90 €/m² | 3.90 € | 21,545 € | – |
| 3rd floor Gebäude F | approx. 1,006 m² | – | – | 13.90 €/m² | 3.90 € | 13,983 € | – |
| 3rd floor Gebäude B | approx. 460 m² | – | – | 13.90 €/m² | 3.90 € | 6,394 € | view |
| 2nd floor Gebäude C | approx. 575 m² | – | – | 10.50 €/m² | 3.90 € | 6,038 € | – |
About the building
In the midst of the lively districts of Winterhude, Uhlenhorst and Barmbek-Süd lies the well-known Alstercity, one of the city's most important office locations. The centrepiece of the large site is the 15-storey, fully glazed office tower, a real eye-catcher. Together with the accompanying red-brick office buildings, Alstercity combines modernity with Hanseatic tradition. Here you will find space in modern fitted-out areas covering more than 90,000 m². The planted inner courtyards and the idyllic surroundings along the Osterbekkanal provide the feel-good atmosphere your staff need.
In terms of catering, it is not only the Weidestraße that offers a varied choice; Alstercity itself also has a small but fine shopping parade with shops for everyday needs and restaurants. A gym is also available to you here. Nothing stands in the way of a walk along the Gertigstraße or across the Mühlenkamp either, as these popular Hamburg streets are just a few minutes away on foot. In summer, it is only a short distance to the Stadtpark for an after-work drink.
Would you like to arrange a viewing? Call us!
Building & location
Market context
The average office rent in Hamburg is 22.50 €/sqm, the prime rent 38.00 €/sqm. This building starts at 10.50 €/sqm.
workin. market data · net cold per sqm and month · as of Q2/2026
Buildings nearby.

Bürohaus III
Lachnerstraße 2, 22083 Hamburg-Barmbek-Süd
Bürohaus V
Weidestraße 120 a-b, 22083 Hamburg-Barmbek-Süd
Bürohaus IV
Weidestraße 132-134, 22083 Hamburg-Barmbek-Süd
Kampnagel
Jarresstraße 2-6, 22303 Hamburg-Winterhude
Osterbekhof
Hans-Henny-Jahnn-Weg 49-53, 22085 Hamburg-Uhlenhorst
Bürohaus Uhlenhorst
Hans-Henny-Jahnn-Weg 35, 22085 Hamburg-Uhlenhorst
FleetOffice Uhlenhorst
Hans-Henny-Jahnn-Weg 29, 22085 Hamburg-Uhlenhorst